Ammo that penetrates class 4 armour
25 rounds11 calibers25 rounds are rated at class 4 or higher on the patch 1.0.0.142.19 chart — 12 exactly at class 4, the rest above it. Against class 4 plates these are the rounds that go through rather than get eaten.
Best per caliber
Every round rated class 4+
| Round | Tier | Pen | Class | Flesh | Value |
|---|---|---|---|---|---|
| Tier S | 71 | 7 | 64 | 81.3 | |
| Tier S | 68 | 6 | 50 | 75.2 | |
| Tier S | 64 | 6 | 90 | 85.6 | |
| Tier S | 63 | 6 | 67 | 77.1 | |
| Tier A | 54 | 5 | 94 | 79.5 | |
| Tier A | 54 | 5 | 45 | 63.1 | |
| Tier A | 54 | 5 | 72 | 72.1 | |
| Tier A | 53 | 5 | 43 | 55.8 | |
| 5.8x42mm DVC125.8x42mm | Tier A | 53 | 5 | 44 | 61.2 |
| Tier A | 53 | 5 | 56 | 64.4 | |
| Tier A | 52 | 5 | 40 | 56.6 | |
| Tier A | 52 | 5 | 41 | 57.8 | |
| Tier A | 50 | 5 | 50 | 55.0 | |
| Tier B | 47 | 4 | 56 | 47.1 | |
| Tier B | 45 | 4 | 55 | 53.8 | |
| 5.8x42mm DVP885.8x42mm | Tier B | 44 | 4 | 47 | 47.0 |
| Tier B | 42 | 4 | 110 | 75.9 | |
| Tier B | 42 | 4 | 67 | 51.3 | |
| Tier B | 42 | 4 | 63 | 52.6 | |
| Tier B | 42 | 4 | 75 | 61.7 | |
| Tier B | 41 | 4 | 45 | 42.4 | |
| Tier B | 41 | 4 | 47 | 43.9 | |
| Tier B | 41 | 4 | 53 | 45.9 | |
| Tier B | 40 | 4 | 47 | 44.9 | |
| Tier B | 40 | 4 | 44 | 43.0 |
Not yet recorded for this patch: Price
What the class rating means
Armour in Arena Breakout: Infinite is class 1 to 6. The chart rates each round by the highest class it reliably penetrates; a round rated class 4 is expected to go through class 4 plates and below, and to be stopped or heavily reduced by anything higher. Durability matters too — a plate that has already taken hits stops less.
To see what a given weapon can load, open its best-ammo page from the weapons index; the full chart with every column is the ammunition index, and the plates themselves are under armour.