Arena Breakout: Infinite Player Count
LivesteamConcurrent players over time, with peaks and averages. Every figure comes from collected samples — the methodology below states exactly which source and how often.
Concurrency
Concurrency over time
View this series as a table
| Time | Players |
|---|---|
| 05/11/2026, 16:00:35 | 27,664 |
| 05/11/2026, 16:10:35 | 27,718 |
| 05/11/2026, 16:20:35 | 27,894 |
| 05/11/2026, 16:30:35 | 28,119 |
| 05/11/2026, 16:40:35 | 28,337 |
| 05/11/2026, 16:50:35 | 26,725 |
| 05/11/2026, 17:00:36 | 26,871 |
| 05/11/2026, 17:10:35 | 26,871 |
| 05/11/2026, 17:20:35 | 28,723 |
| 05/11/2026, 17:30:35 | 29,098 |
| 05/11/2026, 17:40:35 | 29,098 |
| 05/11/2026, 17:50:35 | 29,256 |
| 05/11/2026, 18:00:35 | 29,734 |
| 05/11/2026, 18:10:35 | 29,681 |
| 05/11/2026, 18:20:35 | 29,681 |
| 05/11/2026, 18:30:35 | 29,918 |
| 05/11/2026, 18:40:35 | 29,918 |
| 05/11/2026, 18:50:35 | 29,889 |
| 05/11/2026, 19:00:35 | 29,626 |
| 05/11/2026, 19:10:35 | 29,569 |
| 05/11/2026, 19:20:35 | 29,366 |
| 05/11/2026, 19:30:36 | 29,036 |
| 05/11/2026, 19:40:35 | 28,881 |
| 05/11/2026, 19:50:35 | 28,600 |
| 05/11/2026, 20:00:35 | 28,137 |
| 05/11/2026, 20:10:35 | 28,137 |
| 05/11/2026, 20:20:38 | 27,508 |
| 05/11/2026, 20:30:35 | 26,838 |
| 05/11/2026, 20:40:35 | 26,838 |
| 05/11/2026, 20:50:35 | 26,113 |
| 05/11/2026, 21:00:35 | 26,113 |
| 05/11/2026, 21:10:35 | 25,308 |
| 05/11/2026, 21:20:35 | 24,481 |
| 05/11/2026, 21:30:35 | 23,754 |
| 05/11/2026, 21:40:35 | 23,754 |
| 05/11/2026, 21:50:35 | 23,080 |
| 05/11/2026, 22:00:35 | 22,452 |
| 05/11/2026, 22:10:35 | 22,190 |
| 05/11/2026, 22:20:35 | 21,430 |
| 05/11/2026, 22:30:35 | 20,760 |
| 05/11/2026, 22:40:35 | 20,760 |
| 05/11/2026, 22:50:35 | 20,067 |
| 05/11/2026, 23:00:36 | 19,370 |
| 05/11/2026, 23:10:35 | 19,370 |
| 05/11/2026, 23:20:35 | 18,507 |
| 05/11/2026, 23:30:35 | 18,507 |
| 05/11/2026, 23:40:35 | 18,183 |
| 05/11/2026, 23:50:35 | 17,785 |
| 06/11/2026, 00:00:35 | 17,410 |
| 06/11/2026, 00:10:35 | 17,410 |
| 06/11/2026, 00:20:35 | 0 |
| 06/11/2026, 00:30:35 | 16,726 |
| 06/11/2026, 00:40:35 | 16,147 |
| 06/11/2026, 00:50:35 | 16,211 |
| 06/11/2026, 01:00:35 | 16,156 |
| 06/11/2026, 01:10:35 | 16,156 |
| 06/11/2026, 01:20:35 | 15,775 |
| 06/11/2026, 01:30:35 | 15,645 |
| 06/11/2026, 01:40:35 | 15,645 |
| 06/11/2026, 01:50:35 | 15,452 |
| 06/11/2026, 02:00:35 | 15,365 |
| 06/11/2026, 02:10:35 | 15,312 |
| 06/11/2026, 02:20:35 | 14,978 |
| 06/11/2026, 02:30:35 | 14,893 |
| 06/11/2026, 02:40:36 | 14,759 |
| 06/11/2026, 02:50:35 | 14,759 |
| 06/11/2026, 03:00:36 | 14,592 |
| 06/11/2026, 03:10:35 | 14,225 |
| 06/11/2026, 03:20:35 | 14,225 |
| 06/11/2026, 03:30:35 | 14,016 |
| 06/11/2026, 03:40:35 | 13,571 |
| 06/11/2026, 03:50:35 | 13,571 |
| 06/11/2026, 04:00:35 | 13,271 |
| 06/11/2026, 04:10:35 | 12,908 |
| 06/11/2026, 04:20:35 | 12,908 |
| 06/11/2026, 04:30:35 | 12,701 |
| 06/11/2026, 04:40:35 | 12,572 |
| 06/11/2026, 04:50:35 | 12,572 |
| 06/11/2026, 05:00:35 | 12,350 |
| 06/11/2026, 05:10:35 | 12,350 |
| 06/11/2026, 05:20:35 | 12,353 |
| 06/11/2026, 05:30:35 | 12,231 |
| 06/11/2026, 05:40:35 | 12,203 |
| 06/11/2026, 05:50:35 | 12,130 |
| 06/11/2026, 06:00:35 | 12,099 |
| 06/11/2026, 06:10:35 | 12,099 |
| 06/11/2026, 06:20:35 | 12,107 |
| 06/11/2026, 06:30:35 | 12,116 |
| 06/11/2026, 06:40:35 | 12,116 |
| 06/11/2026, 06:50:35 | 12,192 |
| 06/11/2026, 07:00:35 | 12,364 |
| 06/11/2026, 07:10:35 | 12,360 |
| 06/11/2026, 07:20:35 | 12,400 |
| 06/11/2026, 07:30:35 | 12,478 |
| 06/11/2026, 07:40:35 | 12,478 |
| 06/11/2026, 07:50:35 | 12,583 |
| 06/11/2026, 08:00:35 | 12,920 |
| 06/11/2026, 08:10:35 | 12,920 |
| 06/11/2026, 08:20:36 | 13,396 |
| 06/11/2026, 08:30:35 | 13,630 |
| 06/11/2026, 08:40:35 | 13,630 |
| 06/11/2026, 08:50:35 | 13,876 |
| 06/11/2026, 09:00:35 | 14,217 |
| 06/11/2026, 09:10:35 | 14,367 |
| 06/11/2026, 09:20:35 | 14,745 |
| 06/11/2026, 09:30:35 | 14,970 |
| 06/11/2026, 09:40:35 | 14,970 |
| 06/11/2026, 09:50:35 | 15,300 |
| 06/11/2026, 10:00:36 | 15,731 |
| 06/11/2026, 10:10:35 | 15,731 |
| 06/11/2026, 10:20:35 | 16,225 |
| 06/11/2026, 10:30:35 | 16,725 |
| 06/11/2026, 10:40:35 | 16,725 |
| 06/11/2026, 10:50:35 | 17,391 |
| 06/11/2026, 11:00:35 | 17,980 |
| 06/11/2026, 11:10:35 | 17,980 |
| 06/11/2026, 11:20:35 | 18,637 |
| 06/11/2026, 11:30:35 | 19,400 |
| 06/11/2026, 11:40:35 | 19,400 |
| 06/11/2026, 11:50:35 | 20,200 |
| 06/11/2026, 12:00:35 | 20,967 |
| 06/11/2026, 12:10:35 | 20,967 |
| 06/11/2026, 12:20:35 | 21,635 |
| 06/11/2026, 12:30:35 | 22,508 |
| 06/11/2026, 12:40:35 | 22,508 |
| 06/11/2026, 12:50:35 | 23,245 |
| 06/11/2026, 13:00:35 | 23,979 |
| 06/11/2026, 13:10:35 | 23,979 |
| 06/11/2026, 13:20:35 | 24,638 |
| 06/11/2026, 13:30:35 | 25,563 |
| 06/11/2026, 13:40:35 | 25,563 |
| 06/11/2026, 13:50:35 | 26,214 |
| 06/11/2026, 14:00:35 | 26,264 |
| 06/11/2026, 14:10:36 | 26,264 |
| 06/11/2026, 14:20:35 | 27,072 |
| 06/11/2026, 14:30:35 | 27,479 |
| 06/11/2026, 14:40:35 | 27,479 |
| 06/11/2026, 14:50:35 | 28,108 |
| 06/11/2026, 15:00:35 | 28,258 |
| 06/11/2026, 15:10:36 | 28,258 |
| 06/11/2026, 15:20:35 | 28,633 |
| 06/11/2026, 15:30:35 | 28,722 |
| 06/11/2026, 15:40:35 | 28,722 |
| 06/11/2026, 15:50:35 | 28,871 |
Methodology & sourcing
Arena Breakout: Infinite has been on Steam since 15 September 2025, so Valve publishes an official concurrent-player figure for the Steam build. Every point on this chart is one of those figures, fetched from Valve'sISteamUserStats/GetNumberOfCurrentPlayersendpoint every ten minutes and stored with its timestamp. Nothing is interpolated.
What it does not include: players on the official launcher or Epic build, which Valve cannot see. Treat the figure as a floor and a trend, not the whole population. A sudden drop across two or three samples usually means a maintenance window — the server status page reads the same samples for exactly that.
Current provider: steam