Sniper Rifles
5 platformsPatch 1.0.0.142.19Bolt-action anti-materiel and long-range platforms.
Role and how to choose
What sniper rifles are for
Bolt-action. One round, the longest effective ranges in the game, and nothing to help you if the first shot misses.
The caliber is the weapon: read the round's penetration class before the rifle's stats. Velocity is your bullet drop. Every weapon below has a best-ammo page built from its caliber ladder, and the ammo chart holds the full table.
Top of each column on patch 1.0.0.142.19
Standouts
Scored against this class
5 platformsSniper Rifles
| Weapon | Tier | Caliber | RPM | Meta |
|---|---|---|---|---|
| M24 Bolt-Action Rifle7.62×51 // Bolt-Act | Tier C | 7.62N | 30 | 44.0 |
| SJ16 Bolt-Action Rifle.338 // Bolt-Act | Tier D | .338 | 26 | 37.0 |
| Mosin-Nagant Bolt-Action Rifle7.62×54 // Bolt-Act | Tier D | 7.62R | 28 | 30.0 |
| AR-30 Bolt-Action Rifle.338 // Bolt-Act | — | .338 | Unverified | Unverified |
| AX50 Bolt-Action Rifle12.7×99 // Bolt-Act | — | 12.7x99mm | Unverified | Unverified |
Not yet recorded for this patch: DMG, Market