Calibers16Rounds13
Base de munición
13 cartuchosParche 1.0.0.142.19Parche 1.0.0.142.19
13 cartuchosMatriz balística
| Cartucho | Tier | Pen. | Clase | Carne | Valor |
|---|---|---|---|---|---|
| Tier S | 71 | 7 | 64 | 81,3 | |
| Tier S | 68 | 6 | 50 | 75,2 | |
| Tier S | 64 | 6 | 90 | 85,6 | |
| Tier S | 63 | 6 | 67 | 77,1 | |
| Tier A | 54 | 5 | 94 | 79,5 | |
| Tier A | 54 | 5 | 45 | 63,1 | |
| Tier A | 54 | 5 | 72 | 72,1 | |
| Tier A | 53 | 5 | 43 | 55,8 | |
| Munición DVC12 de 5,8 × 42 mm5.8x42mm | Tier A | 53 | 5 | 44 | 61,2 |
| Tier A | 53 | 5 | 56 | 64,4 | |
| Tier A | 52 | 5 | 40 | 56,6 | |
| Tier A | 52 | 5 | 41 | 57,8 | |
| Tier A | 50 | 5 | 50 | 55,0 |
Aún sin registrar para este parche: Precio
Mostrando 13 de 13 cartuchos
Toda la munición que perfora una clase
Por clase de blindaje
Methodology
How Value Score is calculated
Tier is the armour class the round is rated to defeat — class 6 is tier S, class 5 tier A, and so on — matching how players already talk about ammunition. Value Score is separate: it weighs penetration (4), flesh damage (3), armour damage (2) and cost, scored on a log scale so budget rounds are not flattened (2). A round can be top tier and poor value at the same time. Value Score is a ranking aid produced by this site, not a figure reported by the game.