Calibers16Rounds13
Munitionsdatenbank
13 PatronenPatch 1.0.0.142.19Patch 1.0.0.142.19
13 PatronenBallistik-Matrix
| Patrone | Tier | Pen | Klasse | Fleisch | Wert |
|---|---|---|---|---|---|
| Tier S | 71 | 7 | 64 | 81,3 | |
| Tier S | 68 | 6 | 50 | 75,2 | |
| Tier S | 64 | 6 | 90 | 85,6 | |
| Tier S | 63 | 6 | 67 | 77,1 | |
| Tier A | 54 | 5 | 94 | 79,5 | |
| Tier A | 54 | 5 | 45 | 63,1 | |
| Tier A | 54 | 5 | 72 | 72,1 | |
| Tier A | 53 | 5 | 43 | 55,8 | |
| 5,8×42-mm DVC12-Munition5.8x42mm | Tier A | 53 | 5 | 44 | 61,2 |
| Tier A | 53 | 5 | 56 | 64,4 | |
| Tier A | 52 | 5 | 40 | 56,6 | |
| Tier A | 52 | 5 | 41 | 57,8 | |
| Tier A | 50 | 5 | 50 | 55,0 |
Für diesen Patch noch nicht erfasst: Preis
Zeige 13 von 13 Patronen
Alle Patronen, die eine Klasse durchschlagen
Nach Panzerungsklasse
Methodology
How Value Score is calculated
Tier is the armour class the round is rated to defeat — class 6 is tier S, class 5 tier A, and so on — matching how players already talk about ammunition. Value Score is separate: it weighs penetration (4), flesh damage (3), armour damage (2) and cost, scored on a log scale so budget rounds are not flattened (2). A round can be top tier and poor value at the same time. Value Score is a ranking aid produced by this site, not a figure reported by the game.